| Yield/ Rate | % 52-WEEK | CHANGE IN PCT. PTS | ||||
|---|---|---|---|---|---|---|
| INTEREST RATes | LAST | WK AGO | HIGH | LOW | 52-WK | 3-YR |
| Federal-funds rate target | 0-0.25 | 0-0.25 | 0-0.25 | 0-0.25 | ... | ... |
| Prime rate* | 3.25 | 3.25 | 3.25 | 3.25 | ... | ... |
| Libor, 3-month | 0.26 | 0.26 | 0.42 | 0.26 | -0.16 | -0.06 |
| Money market, annual yield | 0.44 | 0.44 | 0.53 | 0.42 | -0.08 | -0.27 |
| Five-year CD, annual yield | 1.26 | 1.25 | 1.41 | 1.15 | -0.15 | -1.10 |
| 30-year mortgage, fixed | 4.74 | 4.66 | 4.78 | 3.54 | 1.03 | 0.11 |
| 15-year mortgage, fixed | 3.80 | 3.72 | 3.84 | 2.80 | 0.74 | -0.31 |
| Jumbo mortgages, $417,000-plus | 4.92 | 4.89 | 5.11 | 3.97 | 0.60 | -0.65 |
| Five-year adj mortage (ARM) | 3.69 | 3.67 | 4.06 | 2.80 | 0.61 | -0.09 |
| New-car loan, 48-month | 2.44 | 2.52 | 3.72 | 2.42 | -0.55 | -3.73 |
| HELOC, $30,000 | 5.26 | 5.27 | 5.27 | 4.60 | 0.62 | 0.18 |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.