| FTSE 100 Index | View | 1:16pm GMT | 6,760.17 | +29.44 | +0.44% | |
| .GDAXI | DAX Index | 1:16pm GMT | 9,485.64 | +57.64 | +0.61% | |
| .FCHI | CAC 40 Index | 1:16pm GMT | 4,244.17 | +16.63 | +0.39% | |
| .SSMI | SMI Index | 1:16pm GMT | 8,319.48 | +47.25 | +0.57% | |
| .SMSI | Madrid General Index | 6 Jan 2014 | 1,009.20 | +9.63 | +0.96% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:15pm GMT | 422.98 | +0.56 | +0.13% | |
| .OMXHPI | OMX Helsinki All Share Index | 3 Jan 2014 | 7,350.44 | +48.45 | +0.66% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:16pm GMT | 635.50 | +6.05 | +0.96% | |
| .OSEAX | Oslo Exchange All-share Index | 1:16pm GMT | 600.68 | +0.44 | +0.07% | |
| .ISEQ | ISEQ Overall Index | 6 Jan 2014 | 4,595.59 | +10.34 | +0.23% | |
| .AEX | AEX Amsterdam Index | 1:16pm GMT | 401.88 | +2.03 | +0.51% | |
| .BFX | Bell 20 Index | 6 Jan 2014 | 2,892.96 | -11.03 | -0.38% | |
| .IBEX | Ibex 35 Index | 1:16pm GMT | 10,093.80 | +205.30 | +2.08% | |
| .BVLG | PSI General | 6 Jan 2014 | 2,773.50 | +12.16 | +0.44% | |
| .STOXX50 | STOXX 50 | 1:16pm GMT | 2,921.42 | +21.31 | +0.73% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Tuesday, 7 January 2014
Reuters: European Market Data
Popular Posts
-
Not everyone's blood clots at the same rate. While that might seem like simply an interesting bit of trivia, it's anything but t...
-
"Global financial markets were stunned when the US Federal Reserve announced on September 18, that it was not ready to begin the wi...
-
China criticized Japan on Monday for repeatedly making provocative remarks and accused Japan of breaking the status quo on the Diaoyu Isla...
-
Copper dropped to a one-month low on Friday and was on track for its biggest weekly fall in nearly three months as an investigation into m...
-
"As 2013 comes to an end, it looks like the world economy will remain stuck in low gear. For those reading the tea leaves of global re...
-
As the global population continues to grow and developing countries emerge from poverty, freshwater is at risk of becoming one of the Eart...
-
China Shenhua Energy, the country's largest coal producer, posted a decline in first-quarter net profit compared with a year earlier, ...
-
Steep weekly falls on Wall Street pressured Asian shares on Monday, as concerns over geopolitical tensions and Argentina's debt defaul...
-
A new chapter in the North American oil revolution is about to open on the Texas coast, with two major pipelines poised this summer to del...
-
Hong Kong's customs authority on Wednesday revealed that it had detected a total of 282 smuggling cases in 2013, an increase of abou...