| FTSE 100 Index | View | 1:16pm GMT | 6,760.17 | +29.44 | +0.44% | |
| .GDAXI | DAX Index | 1:16pm GMT | 9,485.64 | +57.64 | +0.61% | |
| .FCHI | CAC 40 Index | 1:16pm GMT | 4,244.17 | +16.63 | +0.39% | |
| .SSMI | SMI Index | 1:16pm GMT | 8,319.48 | +47.25 | +0.57% | |
| .SMSI | Madrid General Index | 6 Jan 2014 | 1,009.20 | +9.63 | +0.96% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:15pm GMT | 422.98 | +0.56 | +0.13% | |
| .OMXHPI | OMX Helsinki All Share Index | 3 Jan 2014 | 7,350.44 | +48.45 | +0.66% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:16pm GMT | 635.50 | +6.05 | +0.96% | |
| .OSEAX | Oslo Exchange All-share Index | 1:16pm GMT | 600.68 | +0.44 | +0.07% | |
| .ISEQ | ISEQ Overall Index | 6 Jan 2014 | 4,595.59 | +10.34 | +0.23% | |
| .AEX | AEX Amsterdam Index | 1:16pm GMT | 401.88 | +2.03 | +0.51% | |
| .BFX | Bell 20 Index | 6 Jan 2014 | 2,892.96 | -11.03 | -0.38% | |
| .IBEX | Ibex 35 Index | 1:16pm GMT | 10,093.80 | +205.30 | +2.08% | |
| .BVLG | PSI General | 6 Jan 2014 | 2,773.50 | +12.16 | +0.44% | |
| .STOXX50 | STOXX 50 | 1:16pm GMT | 2,921.42 | +21.31 | +0.73% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Tuesday, 7 January 2014
Reuters: European Market Data
Popular Posts
-
The British government could sell off all of its 18.4 billion pound stake in the Lloyds banking group in 2014, the Daily Telegraph reporte...
-
A gauge of confidence among home builders ticked up in March, but remained close to the lowest level since May and signaled that builders,...
-
''Growth in China's services sector held near one-year highs in November, another indicator of strength as the government prep...
-
Several new high-speed railway links in China are expected to start operations by the end of 2013, extending the network to over 12,000 ki...
-
When planning a successful shopping centre, location is always a top priority. If a retail project sits in the middle of a busy commercial...
-
China saw surging online shopping in the second quarter of 2013 with transactions totaling 437.13 billion yua...
-
Fri, 20 Jun 00:01:00 GMT (Adds reaction from mining association, context on economic reform package and slowing economy) LIMA, June 19 (...
-
Wal-Mart Stores Inc has named company veteran Doug McMillon to be its next chief executive, in a bet that his experience running its inte...
-
The official of Japan's public broadcaster who claimed the Nanjing Massacre never happened should not be "historically shorts...