| FTSE 100 Index | View | 1:16pm GMT | 6,760.17 | +29.44 | +0.44% | |
| .GDAXI | DAX Index | 1:16pm GMT | 9,485.64 | +57.64 | +0.61% | |
| .FCHI | CAC 40 Index | 1:16pm GMT | 4,244.17 | +16.63 | +0.39% | |
| .SSMI | SMI Index | 1:16pm GMT | 8,319.48 | +47.25 | +0.57% | |
| .SMSI | Madrid General Index | 6 Jan 2014 | 1,009.20 | +9.63 | +0.96% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:15pm GMT | 422.98 | +0.56 | +0.13% | |
| .OMXHPI | OMX Helsinki All Share Index | 3 Jan 2014 | 7,350.44 | +48.45 | +0.66% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:16pm GMT | 635.50 | +6.05 | +0.96% | |
| .OSEAX | Oslo Exchange All-share Index | 1:16pm GMT | 600.68 | +0.44 | +0.07% | |
| .ISEQ | ISEQ Overall Index | 6 Jan 2014 | 4,595.59 | +10.34 | +0.23% | |
| .AEX | AEX Amsterdam Index | 1:16pm GMT | 401.88 | +2.03 | +0.51% | |
| .BFX | Bell 20 Index | 6 Jan 2014 | 2,892.96 | -11.03 | -0.38% | |
| .IBEX | Ibex 35 Index | 1:16pm GMT | 10,093.80 | +205.30 | +2.08% | |
| .BVLG | PSI General | 6 Jan 2014 | 2,773.50 | +12.16 | +0.44% | |
| .STOXX50 | STOXX 50 | 1:16pm GMT | 2,921.42 | +21.31 | +0.73% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Tuesday, 7 January 2014
Reuters: European Market Data
Popular Posts
-
More and more shops remain empty in second-tier shopping streets in Hong Kong. That's as would-be tenants have been unable to meet dem...
-
The WSJ reports,"Al Qaeda-inspired militants seized control of Iraq's second-largest city on Tuesday in a brazen militar...
-
Oil futures slumped on Thursday, the first trading day of the new year, with gains in the U.S. dollar and increased production in Libya he...
-
È nata La Fonderia dei Talenti, una piattaforma web per geolocalizzare le professionalità italiane in fuga dall’Italia, ma anche quelle che...
-
The equilibrium between English and Chinese may eventually be lost in scholastic admission tests, as Beijing redistributes subject scores. ...
-
After a heart attack has occurred, inflammatory cells known as monocytes rush to the damaged tissue. This causes the heart to swell, r...
-
A Russian Soyuz spacecraft carrying a three-man crew including Koichi Wakata of Japan successfully docked with the International Space Sta...
-
Nominal GDP Year Country/Region ...
-
WeChat got a minor update on iOS overnight that adds in the ability for users to transfer money to each other. As with most of the messagin...
-
Sixteen companies are expected to get licenses for virtual telecom operators- business of resale mobile communication services- by the end...