| Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
| .FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
| .GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
| .FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
| .SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
| .SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
| .OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
| .OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
| .ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
| .AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
| .BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
According to a report from the Wall Street Journal, for the first time, Petroleos Mexicanos is negotiating to sell its extra-light O...
-
Theresa M. Greaney a*,and Yao Li b a Department of Economics, University of Hawaii b School of Management and Economics, University of...
-
The Federal Reserve may scrap international measures aimed at assessing bank health in favor of imposing its own rules, frustrating bankers...
-
LONDON, May 12 (Reuters) - European stocks scaled new six-year highs on Monday, boosted by miners on a bullish note from JPMorgan, while i...
-
Hasselblad is a long-respected brand which has made some of the world's best cameras, and still continues to innovate . But recently...
-
Source TechCrunch At this year’s Dx3 digital business expo, Montreal-based Thirdshelf had a fully functional demonstration retail sto...
-
According to a report from the Wall Street Journal "turmoil in emerging markets last week smacked stocks across the globe, lea...
-
Christof Ruhl, a German academic who specializes in energy economics and has been with BP since 2005, will start at ADIA in July, the fund...
-
China's far west Xinjiang Uygur Autonomous Region is set to become a new industrial powerhouse, as the first car rolled off the produc...
-
In the middle of the previous decade, when large numbers of newly built properties remained vacant as housing prices tripled, predictions ...