| Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
| .FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
| .GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
| .FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
| .SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
| .SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
| .OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
| .OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
| .ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
| .AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
| .BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
The comprehensive strategic partnership between the European Union (EU) and China can play an important role in shaping the global order, ...
-
Japan's Defense Minister Itsunori Onodera says he wants to introduce a controversial US military aircraft to the Self-Defense Forces. ...
-
Gold Update: Total Recast
-
Japan, led by hawkish Prime Minister Shinzo Abe, will raise its defense spending over the next five years by about 5 percent to 24.6 trill...
-
China’s inspection authority vows to improve car quality inspection in 2014. But officials say it’s still very difficult for them to find ...
-
China spent a total of 26.8 billion yuan (4.4 billion U.S. dollars) to support the innovation by small- and medium-sized enterprises (SME...
-
Thailand is heading for a political showdown as protesters plan to shut down Bangkok next week to sabotage an election while the governmen...
-
After a build time of only three years and a budget of US$1 billion, the new Terminal 3 Building at Shenzhen Bao’an International Airport,...
-
"A panel at an annual economic forum here was deeply divided over the direction of the Russian economy. The isolationists in the grou...