| Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
| .FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
| .GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
| .FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
| .SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
| .SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
| .OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
| .OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
| .ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
| .AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
| .BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
The Dow and the S&P 500 finished lower for the fourth consecutive session on Wednesday after investors found few reasons to make big m...
-
Composite Index - W/W Change -1.2 % -3.7 % Purchase Index - W/W Change -2.0 % -3.0 % Refinance Index - W/W Change 1.0 % -4.0 % A roug...
-
China's first 8-inch IGBT (insulated gate bipolar transistor) chip production line, built by CSR (China South Locomotive & Rolling...
-
"This is the first time in recorded history that we have every major central bank in the world printing money, so the world is floatin...
-
The Communist Party of China (CPC) has vowed to firmly fight corruption and maintain its "high-handed posture" in the next five ...
-
China's top economic planning body, the National Development and Development Reform Commission says it will delegate more powers and f...
-
Enough time has lapsed since the initial public offerings of Arista Networks Inc. (NYSE: ANET) and JD.com Inc. (NASDAQ: JD) that the analys...
-
"Less tax for small businesses and more financial support for local government are on the cards as the Chinese leadership considers t...
-
Comcast Corp said on Thursday it would buy Time Warner Cable Inc for $45.2 billion in an all-stock deal that combines the two largest U.S...
-
One of the leading internet television businesses, Youku Tudou Inc (ADR) (NYSE:YOKU) is on its course to acquire greater strengths in t...