| Government Bonds | Price Change | Yield% | ||
| U.S. 5 Year | 12/32 | 1.531 | ||
| U.S. 10 Year | 20/32 | 2.667 | ||
| U.S. 30 Year | 1 1/32 | 3.650 | ||
| Germany 2 Year | 2/32 | 0.089 | ||
| Germany 10 Year | 6/32 | 1.702 | ||
| Italy 2 Year | 3/32 | 1.936 | ||
| Italy 10 Year | 13/32 | 4.372 | ||
| Japan 2 Year | 0/32 | 0.141 | ||
| Japan 10 Year | -7/32 | 0.885 | ||
| Spain 2 Year | 1/32 | 1.897 | ||
| Spain 10 Year | -10/32 | 4.662 | ||
| U.K. 2 Year | 0/32 | 0.391 | ||
| U.K. 10 Year | 1/32 | 2.485 |
Source: WSJ