Gold Price Futures 3 months US$ 1,392.99
Silver Price Futures 3 months US$ 23.86
Silver Price Futures 3 months US$ 23.86
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Nikkei Stock Average 225 | View | 1 Sep 2013 | 13,586.70 | +197.84 | +1.48% | |
.HSI | Hang Seng Index | View | 1 Sep 2013 | 22,135.40 | +404.03 | +1.86% |
.AORD | ASX All Ordinaries Index | 1 Sep 2013 | 5,178.10 | +52.81 | +1.03% | |
.KS11 | KOSPI Index | 1 Sep 2013 | 1,924.89 | -1.47 | -0.08% | |
.FTSTI | Straits Times Index | 1 Sep 2013 | 3,050.66 | +21.72 | +0.72% | |
.JKSE | Jakarta Composite | 1 Sep 2013 | 4,175.00 | -20.09 | -0.48% | |
.PSI | PSE Composite Index | 1 Sep 2013 | 6,070.41 | -4.76 | -0.08% | |
.KSE | Karachi SE 100 Index | 30 Aug 2013 | 22,160.85 | -53.88 | -0.24% | |
.SSEC | Shanghai Composite Index | 1 Sep 2013 | 2,095.74 | -2.64 | -0.13% | |
Source: Reuters |