Goverment Bonds | Price Change | YIELD % | ||
U.S. 5 Year | -2/32 | 1.409 | ||
U.S. 10 Year | 0/32 | 2.577 | ||
U.S. 30 Year | 1/32 | 3.625 | ||
Germany 2 Year | 1/32 | 0.104 | ||
Germany 10 Year | 21/32 | 1.564 | ||
Italy 2 Year | -3/32 | 2.140 | ||
Italy 10 Year | 0/32 | 4.482 | ||
Japan 2 Year | 0/32 | 0.132 | ||
Japan 10 Year | -1/32 | 0.822 | ||
Spain 2 Year | 1/32 | 2.074 | ||
Spain 10 Year | 18/32 | 4.741 | ||
U.K. 2 Year | 0/32 | 0.360 | ||
U.K. 10 Year | 14/32 | 2.329 |
Source WSJ