Government Bonds
Price Yield
Change %
Source: The Wall Street Journal
Price Yield
Change %
U.S. 5 Year | 0/32 | 1.380 | ||
U.S. 10 Year | 1/32 | 2.569 | ||
U.S. 30 Year | 6/32 | 3.630 | ||
Germany 2 Year | -0/32 | 0.163 | ||
Germany 10 Year | 2/32 | 1.670 | ||
Italy 2 Year | -0/32 | 1.978 | ||
Italy 10 Year | -5/32 | 4.410 | ||
Japan 2 Year | 0/32 | 0.134 | ||
Japan 10 Year | 3/32 | 0.794 | ||
Spain 2 Year | -2/32 | 1.909 | ||
Spain 10 Year | 5/32 | 4.613 | ||
U.K. 2 Year | 1/32 | 0.294 | ||
Source: The Wall Street Journal