Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 1,349,585,792 | 2013 (Est.) | |
2. | India | 1,220,800,384 | 2013 (Est.) | |
3. | United States of America | 316,668,576 | 2013 (Est.) | |
4. | Indonesia | 250,775,664 | 2013 (Est.) | |
5. | Brazil | 207,964,528 | 2013 (Est.) | |
6. | Pakistan | 193,238,864 | 2013 (Est.) | |
7. | Nigeria | 174,507,536 | 2013 (Est.) | |
8. | Bangladesh | 163,654,864 | 2013 (Est.) | |
9. | Russia | 137,410,000 | 2013 (Est.) | |
10. | Japan | 127,253,072 | 2013 (Est.) | |
11. | Mexico | 116,220,944 | 2013 (Est.) | |
12. | Philippines | 105,720,640 | 2013 (Est.) | |
13. | Ethiopia | 96,838,456 | 2013 (Est.) | |
14. | Vietnam | 92,477,856 | 2013 (Est.) | |
15. | Egypt | 85,294,384 | 2013 (Est.) | |
16. | Germany | 81,147,264 | 2013 (Est.) | |
17. | Turkey | 80,694,488 | 2013 (Est.) | |
18. | Iran | 79,853,904 | 2013 (Est.) | |
19. | Democratic Republic of the Congo | 75,507,312 | 2013 (Est.) | |
20. | Thailand | 67,448,120 | 2013 (Est.) | |
21. | France | 65,729,328 | 2013 (Est.) | |
22. | United Kingdom | 63,395,576 | 2013 (Est.) | |
23. | Italy | 61,482,296 | 2013 (Est.) | |
24. | Myanmar | 55,167,328 | 2013 (Est.) | |
25. | South Korea | 48,955,204 | 2013 (Est.) | |
26. | South Africa | 48,601,096 | 2013 (Est.) | |
27. | Canary Islands | 47,370,544 | 2013 (Est.) | |
28. | Sudan | 47,352,068 | 2013 (Est.) | |
29. | Colombia | 45,745,784 | 2013 (Est.) | |
30. | Ukraine | 44,573,204 | 2013 (Est.) | |
31. | Tanzania | 44,455,220 | 2013 (Est.) | |
32. | Kenya | 44,037,656 | 2013 (Est.) | |
33. | Argentina | 42,610,980 | 2013 (Est.) | |
34. | Poland | 38,383,808 | 2013 (Est.) | |
35. | Uganda | 37,181,372 | 2013 (Est.) | |
36. | Algeria | 35,818,924 | 2013 (Est.) | |
37. | Canada | 34,568,212 | 2013 (Est.) | |
38. | Morocco | 32,649,130 | 2013 (Est.) | |
39. | Iraq | 31,858,480 | 2013 (Est.) | |
40. | Afghanistan | 31,108,076 | 2013 (Est.) | |
41. | Nepal | 30,430,268 | 2013 (Est.) | |
42. | Peru | 29,849,304 | 2013 (Est.) | |
43. | Malaysia | 29,628,392 | 2013 (Est.) | |
44. | Uzbekistan | 28,661,636 | 2013 (Est.) | |
45. | Venezuela | 28,459,084 | 2013 (Est.) | |
46. | Saudi Arabia | 26,939,584 | 2013 (Est.) | |
47. | Ghana | 25,691,896 | 2013 (Est.) | |
48. | Yemen | 25,408,288 | 2013 (Est.) | |
49. | North Korea | 24,720,408 | 2013 (Est.) | |
50. | Mozambique | 24,096,668 | 2013 (Est.) | |
51. | Madagascar | 23,259,610 | 2013 (Est.) | |
52. | Taiwan | 23,151,340 | 2013 (Est.) | |
53. | Syria | 22,457,336 | 2013 (Est.) | |
54. | Cote d'Ivoire | 22,400,836 | 2013 (Est.) | |
55. | Australia | 22,262,500 | 2013 (Est.) | |
56. | Romania | 21,790,480 | 2013 (Est.) | |
57. | Sri Lanka | 21,675,648 | 2013 (Est.) | |
58. | Cameroon | 20,549,220 | 2013 (Est.) | |
59. | Angola | 18,565,268 | 2013 (Est.) | |
60. | Burkina Faso | 17,812,960 | 2013 (Est.) | |
61. | Kazakhstan | 17,736,896 | 2013 (Est.) | |
62. | Niger | 17,709,092 | 2013 (Est.) | |
63. | Chile | 17,166,364 | 2013 (Est.) | |
64. | Netherlands | 16,805,036 | 2013 (Est.) | |
65. | Malawi | 16,777,548 | 2013 (Est.) | |
66. | Ecuador | 15,439,429 | 2013 (Est.) | |
67. | Cambodia | 15,205,539 | 2013 (Est.) | |
68. | Mali | 14,917,533 | 2013 (Est.) | |
69. | Zambia | 14,746,280 | 2013 (Est.) | |
70. | Guatemala | 14,373,472 | 2013 (Est.) | |
71. | Senegal | 13,300,410 | 2013 (Est.) | |
72. | Zimbabwe | 13,182,908 | 2013 (Est.) | |
73. | Rwanda | 12,012,589 | 2013 (Est.) | |
74. | Chad | 11,193,452 | 2013 (Est.) | |
75. | Guinea | 11,176,026 | 2013 (Est.) | |
76. | Cuba | 11,061,886 | 2013 (Est.) | |
77. | Burundi | 10,888,321 | 2013 (Est.) | |
78. | Tunisia | 10,835,873 | 2013 (Est.) | |
79. | Portugal | 10,799,270 | 2013 (Est.) | |
80. | Greece | 10,772,967 | 2013 (Est.) | |
81. | Bolivia | 10,461,053 | 2013 (Est.) | |
82. | Belgium | 10,444,268 | 2013 (Est.) | |
83. | Somalia | 10,251,568 | 2013 (Est.) | |
84. | Dominican Republic | 10,219,630 | 2013 (Est.) | |
85. | Czech Republic | 10,162,921 | 2013 (Est.) | |
86. | Hungary | 9,939,470 | 2013 (Est.) | |
87. | Haiti | 9,893,934 | 2013 (Est.) | |
88. | Benin | 9,877,292 | 2013 (Est.) | |
89. | Azerbaijan | 9,590,159 | 2013 (Est.) | |
90. | Belarus | 9,508,350 | 2013 (Est.) | |
91. | Sweden | 9,119,423 | 2013 (Est.) | |
92. | Honduras | 8,448,465 | 2013 (Est.) | |
93. | Austria | 8,221,646 | 2013 (Est.) | |
94. | Tajikistan | 7,910,041 | 2013 (Est.) | |
95. | Israel | 7,707,042 | 2013 (Est.) | |
96. | Switzerland | 7,670,478 | 2013 (Est.) | |
97. | Serbia | 7,243,007 | 2013 (Est.) | |
98. | Hong Kong | 7,182,724 | 2013 (Est.) | |
99. | Togo | 7,154,237 | 2013 (Est.) | |
100. | Bulgaria | 6,981,642 | 2013 (Est.) |
Source: Geoba.se