Stock Indexes
Price | Change | %Change | ||
---|---|---|---|---|
FTSE | 6485.37 | -86.96 | -1.32% | |
DAX | 9228.68 | -178.23 | -1.89% | |
CAC 40 | 4111.31 | -73.98 | -1.77% | |
STOXX600 | 319.29 | -4.93 | -1.52% | |
AEX | 384.72 | -7.51 | -1.91% | |
BEL 20 | 2853.05 | -49.52 | -1.71% | |
FTSE MIB | 19117.06 | -331.26 | -1.70% | |
IBEX 35 | 9733.90 | -145.20 | -1.47% | |
OMXS30 | 1297.49 | -20.92 | -1.59% | |
SMI | 8082.90 | -103.72 |
Source: CNBC