Government Bonds Price Yield
Change %
U.S. 5 Year | 4/32 | 1.303 | ||
U.S. 10 Year | 10/32 | 2.494 | ||
U.S. 30 Year | 26/32 | 3.579 | ||
Germany 2 Year | 0/32 | 0.091 | ||
Germany 10 Year | 1/32 | 1.524 | ||
Italy 2 Year | 3/32 | 2.029 | ||
Italy 10 Year | -1/32 | 4.416 | ||
Japan 2 Year | 0/32 | 0.127 | ||
Japan 10 Year | 0/32 | 0.806 | ||
Spain 2 Year | -2/32 | 1.977 | ||
Spain 10 Year | -7/32 | 4.666 | ||
U.K. 2 Year | -2/32 | 0.319 | ||
U.K. 10 Year | -6/32 | 2.286 |
Source WSJ