Government Bonds
Yield
Price Change %
Yield
Price Change %
U.S. 5 Year | -10/32 | 1.380 | ||
U.S. 10 Year | -21/32 | 2.590 | ||
U.S. 30 Year | -1 4/32 | 3.647 | ||
Germany 2 Year | -1/32 | 0.162 | ||
Germany 10 Year | -28/32 | 1.650 | ||
Italy 2 Year | 0/32 | 1.969 | ||
Italy 10 Year | -2/32 | 4.362 | ||
Japan 2 Year | 0/32 | 0.130 | ||
Japan 10 Year | 2/32 | 0.774 | ||
Spain 2 Year | 1/32 | 1.889 | ||
Spain 10 Year | -5/32 | 4.697 | ||
U.K. 2 Year | -2/32 | 0.366 | ||
U.K. 10 Year | -23/32 | 2.397 |
Government bond prices fell today due to better than expected German, EU & US indicators
July Real Expected
German Markit Services PMI 52.50 50.8
German Markit Manufacturing 50.30 49.40
PMI
EU Markit Manufacturing PMI 50.10 49.20
EU Markit Services PMI 49.60 48.5
U.S. New Home Sales 497k 481k
U.S.Manufacturing Index
Flash 53.2 52.8