Government Bonds Quotes
Price Yield
Change %
Source WSJ
Price Yield
Change %
U.S. 2 Year | -1/32 | 0.340 | ||
U.S. 5 Year | -11/32 | 1.466 | ||
U.S. 10 Year | -18/32 | 2.684 | ||
U.S. 30 Year | -19/32 | 3.722 | ||
Germany 2 Year | 0/32 | 0.163 | ||
Germany 10 Year | -1/32 | 1.676 | ||
Italy 2 Year | 0/32 | 2.022 | ||
Italy 10 Year | -1/32 | 4.415 | ||
Japan 2 Year | 0/32 | 0.121 | ||
Japan 10 Year | 0/32 | 0.797 | ||
Spain 2 Year | 0/32 | 1.920 | ||
Spain 10 Year | 1/32 | 4.656 | ||
U.K. 2 Year | 0/32 | 0.318 | ||
U.K. 10 Year | -11/32 | 2.359 |
Source WSJ