Government Bonds
Price Yield
Change %
U.S. 5 Year | 0/32 | 1.298 | ||
U.S. 10 Year | 1/32 | 2.483 | ||
U.S. 30 Year | 6/32 | 3.551 | ||
Germany 2 Year | -2/32 | 0.116 | ||
Germany 10 Year | 0/32 | 1.520 | ||
Italy 2 Year | 6/32 | 1.943 | ||
Italy 10 Year | 21/32 | 4.330 | ||
Japan 2 Year | 0/32 | 0.131 | ||
Japan 10 Year | 5/32 | 0.791 | ||
Spain 2 Year | 4/32 | 1.897 | ||
Spain 10 Year | 12/32 | 4.618 | ||
U.K. 2 Year | -1/32 | 0.326 | ||
U.K. 10 Year | 6/32 | 2.262 |
Source: WSJ