Government Bonds U.S. 2 Year | PRICE CHANGE | YIELD | ||
U.S. 5 Year | 5/32 | 1.391 | ||
U.S. 10 Year | 8/32 | 2.557 | ||
U.S. 30 Year | 9/32 | 3.614 | ||
Germany 2 Year | -1/32 | 0.124 | ||
Germany 10 Year | -3/32 | 1.575 | ||
Italy 2 Year | 1/32 | 2.118 | ||
Italy 10 Year | 4/32 | 4.463 | ||
Japan 2 Year | 0/32 | 0.132 | ||
Japan 10 Year | -1/32 | 0.822 | ||
Spain 2 Year | 2/32 | 2.032 | ||
Spain 10 Year | 12/32 | 4.691 | ||
U.K. 2 Year | 0/32 | 0.353 | ||
U.K. 10 Year | -2/32 | 2.334 |
Source WSJ