Government Bonds
Price Yield
Change %
Price Yield
Change %
U.S. 5 Year | -0/32 | 1.393 | ||
U.S. 10 Year | -1/32 | 2.647 | ||
U.S. 30 Year | -1/32 | 3.729 | ||
Germany 2 Year | 0/32 | 0.178 | ||
Germany 10 Year | -5/32 | 1.708 | ||
Italy 2 Year | 2/32 | 1.911 | ||
Italy 10 Year | 6/32 | 4.263 | ||
Japan 2 Year | 0/32 | 0.117 | ||
Japan 10 Year | -3/32 | 0.788 | ||
Spain 2 Year | 3/32 | 1.827 | ||
Spain 10 Year | 7/32 | 4.564 | ||
U.K. 2 Year | 0/32 | 0.370 | ||
U.K. 10 Year | -1/32 | 2.481 |
Source: WSJ