Government Bonds
Price Yield
Change %
Price Yield
Change %
U.S. 5 Year | 0/32 | 1.526 | ||
U.S. 10 Year | -1/32 | 2.776 | ||
U.S. 30 Year | -2/32 | 3.812 | ||
Germany 2 Year | 0/32 | 0.247 | ||
Germany 10 Year | 0/32 | 1.888 | ||
Italy 2 Year | 0/32 | 1.874 | ||
Italy 10 Year | 0/32 | 4.247 | ||
Japan 2 Year | 0/32 | 0.114 | ||
Japan 10 Year | -4/32 | 0.758 | ||
Spain 2 Year | 0/32 | 1.721 | ||
Spain 10 Year | 0/32 | 4.447 | ||
U.K. 2 Year | 0/32 | 0.428 | ||
U.K. 10 Year | 0/32 | 2.685 |
Source : WSJ