Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
.FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
.GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
.FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
.SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
.SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
.OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
.OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
.OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
.OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
.ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
.AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
.BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
Sony Corp. unveiled a new smartphone on Wednesday in its push to become the world's third-biggest maker of smartphones after Samsung a...
-
Government Bonds Price Yield ...
-
Goverment Bonds Price Change YIELD % U.S. 5 Year -2/32 1.409 U.S. 10 Year 0/32 2.577 U.S. 30 Year 1/32 3.625 Germany 2 Year 1/32 0...
-
Copper Update: Flying High! : We have experienced an interesting time recently; almost every commodity is volatile and that provides excelle...
-
The Abu Dhabi Science Festival (ADSF) returns for its third edition with new locations and a wider footprint scheduled to run from 14-23 N...
-
"A protagonista é uma empresa chamada Sasol, antiga estatal de petróleo da África do Sul, que está embarcando no que poderia ser o ma...
-
The human body clock is the curse of any shift worker or traveler arriving in a new time zone. Although one's body clock can be adju...
-
"In a rather nervous video and associated blogpost , Chaos Computer Club appears to demonstrate how they can get through Touch ID b...
-
Global confidence in China shown by the rapid increase in foreign investment despite its slowed economic growth pace in the first half of ...
-
State-of-the-art American fracking technology is coming to China's vast shale deposits as a result of a joint venture between FTS Inte...