| Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
| .FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
| .GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
| .FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
| .SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
| .SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
| .OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
| .OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
| .ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
| .AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
| .BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
In 2010 KPMG published a study of China's outbounds investments, the report found that although chinese companies had made progress to...
-
Nominal GDP Year Country/Region ...
-
China's non-manufacturing purchasing managers' index (PMI) fell to 53.9 percent in August from 54.1 percent for July, according to...
-
Ford revealed the all-new, sixth-generation Mustang last week in a four-content event encompassing major cities like Barcelona, New York an...
-
The new headquarters of The Yomiuri Shimbun Holdings and The Yomiuri Shimbun opened in Otemachi, Tokyo, on Monday. The first to sixth ...
-
Shanghai Disney Resort will have completed operational plans this year for traffic and safety, as well as coping with a flock of visitors ...
-
"The U.S. equity markets are tacking onto yesterday's solid gains in late-morning action, despite another softer-than-expected rea...
-
Cervelli che arrivano: da Singapore all’Italia per studiare l’Alzheimer La storia di Hanako Tsushima che a Genova ha trovato lavoro ...
-
The small county of Luoping lies in the relatively underdeveloped eastern part of the Yunnan province, neighboring Guizhou and Guangxi...
-
"Premier Li Keqiang has rejected an urbanization proposal drafted by the National Development and Reform Commission (NDRC), seeking...