| Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
| .FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
| .GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
| .FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
| .SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
| .SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
| .OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
| .OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
| .ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
| .AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
| .BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
Canada's economy will gather pace from a sluggish second quarter as it benefits from rebounding U.S. growth, but subdued domestic dema...
-
"Avec la stagnation des cours des matières premières depuis plus de deux ans, les économistes commencent à s' interroger sur la ...
-
Source: TECHINASIA It’s been a long time coming, but Pakistan will soon be holding its spectrum auction for 3G and 4G networks. Three 3G ...
-
"The major U.S. indices closed the trading session in mixed fashion following yesterday's impressive surge for stocks, which coinc...
-
The European Central Bank left interest rates unchanged on Thursday, pausing to assess the health of the euro zone recovery after taking a...
-
Mizuho Analyst: Could you just give me some more in sense in timing on the prospect delineation, you named some of the really attractive ...
-
Japan aims to take the lead in working out an international plan to help bluefin tuna stocks in the Pacific Ocean recover and implement it...
-
The prefectural governments of Shizuoka, Yamanashi and Kanagawa adopted the first comprehensive evacuation plan on Thursday to prepare for...
-
With melons that sell for the price of a new car and grapes that go for more than $100 a pop, Japan is a country where perfectly-formed fr...