| Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
| .FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
| .GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
| .FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
| .SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
| .SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
| .OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
| .OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
| .ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
| .AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
| .BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
UK markets were able to hang on to gains on Thursday morning on a busy day for economic data, as stocks continue to rebound after some heav...
-
Depuis deux semaines, la plus puissante démocratie du monde tient la planète en haleine, parce qu'un groupe d'élus ultraconserva...
-
The latest update to Windows 8 will be available on April 8 and brings much-needed tweaks for desktop users, restoring some of the fea...
-
Compared to other media set-top boxes, the Apple TV can appear somewhat limited. Out of the box it offers a limited number of channel app...
-
Amid growing global demand for food, aquaculture companies aim to be bigger players by investing in new feeding processes and betting on e...
-
The Wall Street Journal reports,"German industrial output increased faster than expected in February, its fourth increase in a r...
-
http://online.wsj.com/ad/article/ceraweek-chinas-energy-demand/
-
The Wall Street Journal reports, "Ukrainian leaders on Monday ripped into Russia for what they said was an effort to tear their c...
-
- State-owned China Mobile Ltd <0941.HK> has agreed to buy an 18 percent stake in Thai telecoms group True Corp for $881 million, in...
-
Goverment Bonds Change% Yield U.S. 3 Month 0/32 0.058 U.S. 2 Year 1/32 0.3...