Thomson Reuters Europe (ex UK & Ire) | 1:37pm GMT | 171.74 | +0.74 | +0.43% | ||
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:37pm GMT | 333.88 | -3.19 | -0.95% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 1:37pm GMT | 129.83 | +0.18 | +0.14% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 1:37pm GMT | 159.42 | +0.35 | +0.22% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 1:37pm GMT | 135.02 | -0.08 | -0.06% | |
.FTSE | FTSE 100 Index | 1:53pm GMT | 6,728.26 | +6.48 | +0.10% | |
.GDAXI | DAX Index | 1:53pm GMT | 9,511.23 | +13.39 | +0.14% | |
.FCHI | CAC 40 Index | 1:53pm GMT | 4,256.82 | -4.14 | -0.10% | |
.SSMI | SMI Index | 1:53pm GMT | 8,340.59 | -12.23 | -0.15% | |
.SMSI | Madrid General Index | 1:35pm GMT | 1,056.71 | +9.56 | +0.91% | |
.OMXSPI | OMX Stockholm All Share Index | 1:52pm GMT | 425.83 | +2.14 | +0.51% | |
.OMXHPI | OMX Helsinki All Share Index | 1:53pm GMT | 7,392.45 | +53.96 | +0.74% | |
.OMXC20 | OMX Copenhagen 20 Index | 1:53pm GMT | 642.58 | +3.47 | +0.54% | |
.OSEAX | Oslo Exchange All-share Index | 1:53pm GMT | 605.47 | +1.09 | +0.18% | |
.ISEQ | ISEQ Overall Index | 1:53pm GMT | 4,769.90 | +67.33 | +1.43% | |
.AEX | AEX Amsterdam Index | 1:51pm GMT | 404.05 | +0.19 | +0.05% | |
.BFX | Bell 20 Index | 1:53pm GMT | 2,937.37 | +4.64 | +0.16% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Thursday, 9 January 2014
Reuters: European Stock market Indices
Popular Posts
-
China's military on Wednesday expressed strong discontent and firm opposition to U.S. accusations about its growing military clout and...
-
Japanese Prime Minister Shinzo Abe and his counterpart of Bahrain, Khalifa bin Salman Al Khalifa, agreed Saturday to hold a strategic mini...
-
US Bond Market Size 1980 – $2.54 Trillion 1990 – $7.66 Trillion 2000 – $16.96 Trillion 2010 – $36.52 Trillion 2012 (Q2) – $37.46 Trill...
-
Among the labor indicators. '' Despite the data’s richness, only two indicators consistently attract widespread attention: net mont...
-
Britain's finances showed an improvement last month as stronger economic growth and a recovering housing market boosted tax revenues, ...
-
Dirty old river, must you keep rolling Flowing into the night People so busy, makes me feel dizzy Taxi light shines so brigh...
-
The trend of growth in China's current and capital accounts diverged in the first quarter with a smaller surplus in the former and a b...
-
Chinese President Xi Jinping on Tuesday called upon governments at all levels to follow the laws of economics to achieve rational and sus...
-
China's cabinet on Monday unveiled details of financial support for the cash-strapped small businesses which play a key role in growth...
-
In an article published in the Wall Street Journal about the Shadow banking in China, it describes how Chinese banks managed to make lo...