Country: Index | Last | Change | % Chg |
Europe Dow | 2078.11 | -3.64 | -0.17 |
Stoxx Europe 50 | 2963.20 | -9.12 | -0.31 |
Stoxx Europe 600 | 336.77 | -0.93 | -0.28 |
Euro Stoxx 50 | 3132.21 | -15.98 | -0.51 |
Euro Stoxx | 320.49 | -1.39 | -0.43 |
Austria: ATX Index | 2639.03 | -37.95 | -1.42 |
Belgium: Bel-20 | 3068.06 | 12.26 | 0.40 |
Denmark: OMX Copenhagen 20 | 714.95 | -3.39 | -0.47 |
Estonia: OMX Tallinn* | 827.22 | 4.22 | 0.51 |
Finland: OMX Helsinki | 7499.62 | -22.83 | -0.30 |
France: CAC 40 | 4394.09 | -2.82 | -0.06 |
Germany: DAX | 9574.76 | -86.97 | -0.90 |
Greece: Athex Composite Share Price* | 1293.97 | -9.38 | -0.72 |
Greece: DJ Greece TSM* | 984.46 | -1.82 | -0.18 |
Greece: FTSE/ATHEX 20* | 418.76 | -2.95 | -0.70 |
Iceland: OMX Iceland All-Share* | 861.25 | 9.18 | 1.08 |
Ireland: ISEQ Overall | 5114.44 | 10.82 | 0.21 |
Italy: FTSE MIB | 20287.12 | -110.98 | -0.54 |
Latvia: OMX Riga* | 475.60 | -2.20 | -0.46 |
Lithuania: OMX Vilnius* | 455.91 | 1.76 | 0.39 |
Netherlands: AEX | 397.38 | -1.26 | -0.32 |
Norway: OSE All-Share | 608.68 | -0.51 | -0.08 |
Portugal: PSI 20 | 7289.01 | 34.77 | 0.48 |
Spain: IBEX 35 | 10153.70 | -70.60 | -0.69 |
Sweden: OMX Stockholm | 440.94 | -1.73 | -0.39 |
Switzerland: Swiss Market | 8462.51 | -70.48 | -0.83 |
UK: FTSE 100 | 6801.71 | 2.56 | 0.04 |
UK: FTSE 250 | 16506.47 | 34.81 | 0.21 |
UK: FTSE AIM All-Share | 885.35 | -1.83 | -0.21 |
Source; WSJ