"The major U.S. indices closed the trading session in mixed fashion following yesterday's impressive surge for stocks, which coincided with testimony from the Central Bank's new Chairwoman Janet Yellen signaling that the Fed will continue its highly accommodative policy. The recent rally for stocks paused, despite some stronger-than-expected Chinese trade data and as both Legislative bodies passed a "clean" measure to suspend the debt limit on the federal government's borrowing authority until March 2015, sending it on to President Obama to be signed into law. Treasuries were lower as the lone release on the domestic docket revealed a decline in weekly mortgage applications. In light equity news, Deere & Co's better-than-expected quarterly expectations were offset by agriculture demand concerns, while Dow member Procter & Gamble Co trimmed its profit outlook. Gold and the U.S. dollar were nearly unchanged, while crude oil prices were higher".
U.S. INDICES | Value | Change | |||||||
DJIA | 15963.94 | -30.83 | |||||||
Nasdaq Comp. | 4201.29 | 10.25 | |||||||
S&P 500 | 1819.26 | -.49 | |||||||
NYSE Advancing Issues | 1761 | ||||||||
NYSE Declining Issues | 1290 | ||||||||
NYSE Trading Volume | 3.3 bln | ||||||||
NASDAQ Advancing Issues | 1358 | ||||||||
NASDAQ Declining Issues | 1170 | ||||||||
NASDAQ Trading Volume | 2.0 bln | ||||||||
As of 04:00 p.m. Eastern |
U.S. TREASURIES | Yield | Change | |||||||
3-month bill | 0.05% | n/a | |||||||
6-month bill | 0.09% | n/a | |||||||
2-year note | 0.35% | - 1/32 | |||||||
5-year note | 1.57% | - 8/32 | |||||||
10-year note | 2.76% | - 14/32 | |||||||
30-year bond | 3.72% | - 23/32 | |||||||
Source: Schwab