Country: Index | Last | Change | % Chg |
Europe Dow | 2047.07 | -54.15 | -2.58 |
Stoxx Europe 50 | 2908.29 | -59.26 | -2.00 |
Stoxx Europe 600 | 330.99 | -7.03 | -2.08 |
Euro Stoxx 50 | 3065.96 | -83.27 | -2.64 |
Euro Stoxx | 314.28 | -8.15 | -2.53 |
Austria: ATX Index | 2493.75 | -94.11 | -3.64 |
Belgium: Bel-20 | 3031.31 | -65.60 | -2.12 |
Denmark: OMX Copenhagen 20 | 704.38 | -15.12 | -2.10 |
Estonia: OMX Tallinn | 811.79 | -12.70 | -1.54 |
Finland: OMX Helsinki | 7347.25 | -179.01 | -2.38 |
France: CAC 40 | 4303.15 | -104.93 | -2.38 |
Germany: DAX | 9399.68 | -292.40 | -3.02 |
Greece: Athex Composite Share Price* | 1310.41 | 16.44 | 1.27 |
Greece: DJ Greece TSM* | 998.30 | 11.97 | 1.21 |
Greece: FTSE/ATHEX 20* | 423.11 | 4.35 | 1.04 |
Iceland: OMX Iceland All-Share | 853.12 | -3.11 | -0.36 |
Ireland: ISEQ Overall | 5097.22 | -98.75 | -1.90 |
Italy: FTSE MIB | 19954.80 | -487.61 | -2.39 |
Latvia: OMX Riga | 454.63 | -21.64 | -4.54 |
Lithuania: OMX Vilnius | 442.15 | -15.84 | -3.46 |
Netherlands: AEX | 388.40 | -10.14 | -2.54 |
Norway: OSE All-Share | 610.32 | -1.45 | -0.24 |
Portugal: PSI 20 | 7203.40 | -176.36 | -2.39 |
Spain: IBEX 35 | 9883.30 | -230.90 | -2.28 |
Sweden: OMX Stockholm | 432.37 | -9.79 | -2.21 |
Switzerland: Swiss Market | 8322.05 | -153.28 | -1.81 |
UK: FTSE 100 | 6691.06 | -118.64 | -1.74 |
UK: FTSE 250 | 16372.32 | -353.68 | -2.11 |
UK: FTSE AIM All-Share | 883.13 | -9.78 | -1.10 |
Source: WSJ