Goverment Bonds Price Yield
Change %
Change %
U.S. 5 Year | -3/32 | 1.329 | ||
U.S. 10 Year | -10/32 | 2.531 | ||
U.S. 30 Year | -26/32 | 3.628 | ||
Germany 2 Year | 1/32 | 0.081 | ||
Germany 10 Year | 6/32 | 1.525 | ||
Italy 2 Year | 6/32 | 2.070 | ||
Italy 10 Year | 20/32 | 4.413 | ||
Japan 2 Year | 0/32 | 0.127 | ||
Japan 10 Year | 4/32 | 0.804 | ||
Spain 2 Year | 5/32 | 1.948 | ||
Spain 10 Year | 21/32 | 4.636 | ||
U.K. 2 Year | 1/32 | 0.288 | ||
U.K. 10 Year | 9/32 | 2.259 |
Source: WSJ