Government Bonds
Price Yield
Change %
Price Yield
Change %
| U.S. 5 Year | -1/32 | 1.386 | ||
| U.S. 10 Year | -2/32 | 2.583 | ||
| U.S. 30 Year | -1/32 | 3.643 | ||
| Germany 2 Year | 0/32 | 0.155 | ||
| Germany 10 Year | 0/32 | 1.676 | ||
| Italy 2 Year | 0/32 | 1.978 | ||
| Italy 10 Year | 0/32 | 4.390 | ||
| Japan 2 Year | 0/32 | 0.134 | ||
| Japan 10 Year | 3/32 | 0.792 | ||
| Spain 2 Year | 0/32 | 1.868 | ||
| Spain 10 Year | 0/32 | 4.632 | ||
| U.K. 2 Year | 0/32 | 0.326 | ||
| U.K. 10 Year | 0/32 | 2.381 |
Source: WSJ