Government Bonds | PRICE CHANGE | YIELD% | ||
U.S. 5 Year | 0/32 | 1.499 | ||
U.S. 10 Year | 0/32 | 2.638 | ||
U.S. 30 Year | -9/32 | 3.653 | ||
Germany 2 Year | 0/32 | 0.085 | ||
Germany 10 Year | 13/32 | 1.658 | ||
Italy 2 Year | -3/32 | 1.973 | ||
Italy 10 Year | -7/32 | 4.401 | ||
Japan 2 Year | 0/32 | 0.137 | ||
Japan 10 Year | 4/32 | 0.871 | ||
Spain 2 Year | -2/32 | 1.939 | ||
Spain 10 Year | -4/32 | 4.672 | ||
U.K. 2 Year | 2/32 | 0.346 | ||
U.K. 10 Year | 12/32 | 2.438 |
Source: WSJ