WORLD INTERNET USAGE AND POPULATION STATISTICS June 30, 2012 |
World Regions |
Population ( 2012 Est.)
|
Internet Users Dec. 31, 2000
|
Internet Users Latest Data
|
Penetration (% Population)
|
Growth 2000-2012
|
Users % of Table
|
Africa | 1,073,380,925 | 4,514,400 | 167,335,676 | 15.6 % | 3,606.7 % | 7.0 % |
Asia | 3,922,066,987 | 114,304,000 | 1,076,681,059 | 27.5 % | 841.9 % | 44.8 % |
Europe | 820,918,446 | 105,096,093 | 518,512,109 | 63.2 % | 393.4 % | 21.5 % |
Middle East | 223,608,203 | 3,284,800 | 90,000,455 | 40.2 % | 2,639.9 % | 3.7 % |
North America | 348,280,154 | 108,096,800 | 273,785,413 | 78.6 % | 153.3 % | 11.4 % |
Latin America / Caribbean | 593,688,638 | 18,068,919 | 254,915,745 | 42.9 % | 1,310.8 % | 10.6 % |
Oceania / Australia | 35,903,569 | 7,620,480 | 24,287,919 | 67.6 % | 218.7 % | 1.0 % |
WORLD TOTAL | 7,017,846,922 | 360,985,492 | 2,405,518,376 | 34.3 % | 566.4 % | 100.0 % |
NOTES: (1) Internet Usage and World Population Statistics are for June 30, 2012. (2) CLICK on each world region name for detailed regional usage information. (3) Demographic (Population) numbers are based on data from the US Census Bureau and local census agencies. (4) Internet usage information comes from data published by Nielsen Online, by the International Telecommunications Union, by GfK, local ICT Regulators and other reliable sources. (5) For definitions, disclaimers, navigation help and methodology, please refer to the Site Surfing Guide. (6) Information in this site may be cited, giving the due credit towww.internetworldstats.com. Copyright © 2001 - 2013, Miniwatts Marketing Group. All rights reserved worldwide.
|
|
|