| FTSE 100 Index | View | 1:16pm GMT | 6,760.17 | +29.44 | +0.44% | |
| .GDAXI | DAX Index | 1:16pm GMT | 9,485.64 | +57.64 | +0.61% | |
| .FCHI | CAC 40 Index | 1:16pm GMT | 4,244.17 | +16.63 | +0.39% | |
| .SSMI | SMI Index | 1:16pm GMT | 8,319.48 | +47.25 | +0.57% | |
| .SMSI | Madrid General Index | 6 Jan 2014 | 1,009.20 | +9.63 | +0.96% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:15pm GMT | 422.98 | +0.56 | +0.13% | |
| .OMXHPI | OMX Helsinki All Share Index | 3 Jan 2014 | 7,350.44 | +48.45 | +0.66% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:16pm GMT | 635.50 | +6.05 | +0.96% | |
| .OSEAX | Oslo Exchange All-share Index | 1:16pm GMT | 600.68 | +0.44 | +0.07% | |
| .ISEQ | ISEQ Overall Index | 6 Jan 2014 | 4,595.59 | +10.34 | +0.23% | |
| .AEX | AEX Amsterdam Index | 1:16pm GMT | 401.88 | +2.03 | +0.51% | |
| .BFX | Bell 20 Index | 6 Jan 2014 | 2,892.96 | -11.03 | -0.38% | |
| .IBEX | Ibex 35 Index | 1:16pm GMT | 10,093.80 | +205.30 | +2.08% | |
| .BVLG | PSI General | 6 Jan 2014 | 2,773.50 | +12.16 | +0.44% | |
| .STOXX50 | STOXX 50 | 1:16pm GMT | 2,921.42 | +21.31 | +0.73% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Tuesday, 7 January 2014
Reuters: European Market Data
Popular Posts
-
The Number One Document also proposed a new pricing plan for China's grain production. Experts say the market-oriented plan will impro...
-
The Walt Disney Studios is launching a new app today for iOS devices and the web called Disney Movies Anywhere, giving users a place w...
-
An index of manufacturing conditions in the New York area recovered slightly in December after a surprise negative reading in the prior mon...
-
Country: Index Last Change % Chg Europe Dow 2078.11 -3.64 -0.17 Stoxx Europe 50 2963.20 -9.12 -0.31 Stoxx Europe 600 336.77 -0.93 -0.2...
-
Gold Price Futures 3 months US$ 1,376.42 Silver Price Futures 3 months US$ 23.20
-
April 18, 2014 /PRNewswire/ -- VimpelCom Ltd ("VimpelCom") (NASDAQ: VIP ) and Global Telecom Holding S.A.E. ("GTH...
-
Shortly after releasing a mobile search app this May , Sogou, the search and Internet service provider of Sohu, unveiled today a new sea...
-
Rappeler une convocation chez le juge ou demander une pièce justificative par SMS. Favoriser la médiation pour résoudre certains con...
-
Energy Watch: Optimism returns to oil markets - BNN News
-
Gold prices fell Monday, following last week’s 7 percent drop, weighed down by a stronger U.S. dollar and increasing fears over an early e...