| FTSE 100 Index | View | 1:16pm GMT | 6,760.17 | +29.44 | +0.44% | |
| .GDAXI | DAX Index | 1:16pm GMT | 9,485.64 | +57.64 | +0.61% | |
| .FCHI | CAC 40 Index | 1:16pm GMT | 4,244.17 | +16.63 | +0.39% | |
| .SSMI | SMI Index | 1:16pm GMT | 8,319.48 | +47.25 | +0.57% | |
| .SMSI | Madrid General Index | 6 Jan 2014 | 1,009.20 | +9.63 | +0.96% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:15pm GMT | 422.98 | +0.56 | +0.13% | |
| .OMXHPI | OMX Helsinki All Share Index | 3 Jan 2014 | 7,350.44 | +48.45 | +0.66% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:16pm GMT | 635.50 | +6.05 | +0.96% | |
| .OSEAX | Oslo Exchange All-share Index | 1:16pm GMT | 600.68 | +0.44 | +0.07% | |
| .ISEQ | ISEQ Overall Index | 6 Jan 2014 | 4,595.59 | +10.34 | +0.23% | |
| .AEX | AEX Amsterdam Index | 1:16pm GMT | 401.88 | +2.03 | +0.51% | |
| .BFX | Bell 20 Index | 6 Jan 2014 | 2,892.96 | -11.03 | -0.38% | |
| .IBEX | Ibex 35 Index | 1:16pm GMT | 10,093.80 | +205.30 | +2.08% | |
| .BVLG | PSI General | 6 Jan 2014 | 2,773.50 | +12.16 | +0.44% | |
| .STOXX50 | STOXX 50 | 1:16pm GMT | 2,921.42 | +21.31 | +0.73% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Tuesday, 7 January 2014
Reuters: European Market Data
Popular Posts
-
The WSJ reports,"global bond rates dropped to their lowest levels of the year Wednesday, as central bankers signaled their de...
-
The WSJ reports,"LaSalle Investment Management has raised $1 billion this year to invest in real-estate assets in Asia, in th...
-
Nickel surged to a six-week peak on Thursday and copper prices touched their highest levels in more than four months on fund buying after ...
-
Imagine a future where your car is connected to the internet and not only sending a steady stream of data but also receiving signals to spe...
-
The human body clock is the curse of any shift worker or traveler arriving in a new time zone. Although one's body clock can be adju...
-
Beginning next month, Lamborghini’s successor to the outgoing Gallardo will be showcased to the world on a 60 city, 130 event tour. The ...
-
According to a report from the Wall Street Journal,the nerves about emerging markets are clearly visible. Despite an aggressive over...
-
"World stocks and bonds had a second day of big gains on Wednesday, lifted by healthy U.S. data, moves by China to calm banking secto...
-
The European Commission told France and Italy on Monday to stick to their pledges to curb spending while reforming their economies, showin...