| FTSE 100 Index | View | 1:16pm GMT | 6,760.17 | +29.44 | +0.44% | |
| .GDAXI | DAX Index | 1:16pm GMT | 9,485.64 | +57.64 | +0.61% | |
| .FCHI | CAC 40 Index | 1:16pm GMT | 4,244.17 | +16.63 | +0.39% | |
| .SSMI | SMI Index | 1:16pm GMT | 8,319.48 | +47.25 | +0.57% | |
| .SMSI | Madrid General Index | 6 Jan 2014 | 1,009.20 | +9.63 | +0.96% | |
| .OMXSPI | OMX Stockholm All Share Index | 1:15pm GMT | 422.98 | +0.56 | +0.13% | |
| .OMXHPI | OMX Helsinki All Share Index | 3 Jan 2014 | 7,350.44 | +48.45 | +0.66% | |
| .OMXC20 | OMX Copenhagen 20 Index | 1:16pm GMT | 635.50 | +6.05 | +0.96% | |
| .OSEAX | Oslo Exchange All-share Index | 1:16pm GMT | 600.68 | +0.44 | +0.07% | |
| .ISEQ | ISEQ Overall Index | 6 Jan 2014 | 4,595.59 | +10.34 | +0.23% | |
| .AEX | AEX Amsterdam Index | 1:16pm GMT | 401.88 | +2.03 | +0.51% | |
| .BFX | Bell 20 Index | 6 Jan 2014 | 2,892.96 | -11.03 | -0.38% | |
| .IBEX | Ibex 35 Index | 1:16pm GMT | 10,093.80 | +205.30 | +2.08% | |
| .BVLG | PSI General | 6 Jan 2014 | 2,773.50 | +12.16 | +0.44% | |
| .STOXX50 | STOXX 50 | 1:16pm GMT | 2,921.42 | +21.31 | +0.73% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Tuesday, 7 January 2014
Reuters: European Market Data
Popular Posts
-
Canada's economy will gather pace from a sluggish second quarter as it benefits from rebounding U.S. growth, but subdued domestic dema...
-
"Avec la stagnation des cours des matières premières depuis plus de deux ans, les économistes commencent à s' interroger sur la ...
-
British shop prices fell in September for the fifth straight month, driven by deep discounts on non-food items, the British Retail Consort...
-
Source: TECHINASIA It’s been a long time coming, but Pakistan will soon be holding its spectrum auction for 3G and 4G networks. Three 3G ...
-
"The major U.S. indices closed the trading session in mixed fashion following yesterday's impressive surge for stocks, which coinc...
-
The European Central Bank left interest rates unchanged on Thursday, pausing to assess the health of the euro zone recovery after taking a...
-
Mizuho Analyst: Could you just give me some more in sense in timing on the prospect delineation, you named some of the really attractive ...
-
Japan aims to take the lead in working out an international plan to help bluefin tuna stocks in the Pacific Ocean recover and implement it...
-
The prefectural governments of Shizuoka, Yamanashi and Kanagawa adopted the first comprehensive evacuation plan on Thursday to prepare for...