FTSE 100 Index | View | 1:16pm GMT | 6,760.17 | +29.44 | +0.44% | |
.GDAXI | DAX Index | 1:16pm GMT | 9,485.64 | +57.64 | +0.61% | |
.FCHI | CAC 40 Index | 1:16pm GMT | 4,244.17 | +16.63 | +0.39% | |
.SSMI | SMI Index | 1:16pm GMT | 8,319.48 | +47.25 | +0.57% | |
.SMSI | Madrid General Index | 6 Jan 2014 | 1,009.20 | +9.63 | +0.96% | |
.OMXSPI | OMX Stockholm All Share Index | 1:15pm GMT | 422.98 | +0.56 | +0.13% | |
.OMXHPI | OMX Helsinki All Share Index | 3 Jan 2014 | 7,350.44 | +48.45 | +0.66% | |
.OMXC20 | OMX Copenhagen 20 Index | 1:16pm GMT | 635.50 | +6.05 | +0.96% | |
.OSEAX | Oslo Exchange All-share Index | 1:16pm GMT | 600.68 | +0.44 | +0.07% | |
.ISEQ | ISEQ Overall Index | 6 Jan 2014 | 4,595.59 | +10.34 | +0.23% | |
.AEX | AEX Amsterdam Index | 1:16pm GMT | 401.88 | +2.03 | +0.51% | |
.BFX | Bell 20 Index | 6 Jan 2014 | 2,892.96 | -11.03 | -0.38% | |
.IBEX | Ibex 35 Index | 1:16pm GMT | 10,093.80 | +205.30 | +2.08% | |
.BVLG | PSI General | 6 Jan 2014 | 2,773.50 | +12.16 | +0.44% | |
.STOXX50 | STOXX 50 | 1:16pm GMT | 2,921.42 | +21.31 | +0.73% |
Give a more longer term perspective of Economic trends and the Macroeconomic and Monetary Interdependence of the Global Economy. With the Background of this approach the blog will deal with the implications for Investment decisions. The author believes that China and the Asia Pacific Region are and will be the powerhouse for the global economic growth for years to come. It will also cover IT because of its momentum driver for economic growth.
Tuesday, 7 January 2014
Reuters: European Market Data
Popular Posts
-
Government Bonds Price Change Yield U.S. 3 Month...
-
Japan's biggest warship was unveiled on Tuesday, raising grave concerns about the country's military buildup as observers said the...
-
Government Bonds Price Yield ...
-
Our life together is so precious together, We have grown - we have grown, Although our love is still sp...
-
The annual Seoul Lantern Festival has kicked off along a major waterway in the South Korean capital. Now in its fifth year, the festival i...
-
China and Turkmenistan pledged Tuesday to promote bilateral energy cooperation and push forward their natural gas pipeline project. The...
-
People in Japan are so averse to romantic relationships that the country's media even has a name for it: sekkusu shinai shokogun, or ...
-
There are both advantages and disadvantages that come with the joining of micro text message groups. One of the advantages is reestablishi...
-
The potential sovereign debt crisis in Japan looks even grimmer than those in the Eurozone economies if one looks only at the gross genera...
-
China's home prices continued a downward trend in more cities in June, pointing to a sluggish property market that is complicating the...