Europe | ||||
Europe Dow | 2068.60 | 4.57 | 0.22% | |
Stoxx Europe 600 | 333.85 | -0.71 | -0.21% | |
France: CAC 40 | 4325.49 | -9.68 | -0.22% | |
Germany: DAX | 9651.30 | -5.46 | -0.06% | |
Italy: FTSE MIB | 20440.11 | -19.54 | -0.10% | |
Spain: IBEX 35 | 10037.60 | -81.00 | -0.80% | |
UK: FTSE 100 | 6763.53 | 27.53 | 0.41% | |
Source: WSJ