Government Bonds Quotes
Price Yield
Change %
Price Yield
Change %
U.S. 5 Year | 0/32 | 1.771 | ||
U.S. 10 Year | 0/32 | 2.969 | ||
U.S. 30 Year | 3/32 | 3.891 | ||
Germany 2 Year | 0/32 | 0.276 | ||
Germany 10 Year | 0/32 | 2.031 | ||
Italy 2 Year | 0/32 | 2.124 | ||
Italy 10 Year | 0/32 | 4.529 | ||
Japan 2 Year | 0/32 | 0.116 | ||
Japan 10 Year | -3/32 | 0.747 | ||
Spain 2 Year | 0/32 | 1.754 | ||
Spain 10 Year | 0/32 | 4.521 | ||
U.K. 2 Year | 0/32 | 0.492 | ||
U.K. 10 Year | 0/32 | 2.843 |
Source: WSJ